Home » Posts tagged 'Timetable'
Tag Archives: Timetable
Class Timetable Jan 2015
We are happy to welcome you to FEA College for the 2015 Academic year, and wish you a happy, productive and prosperous new year.
The Class Timetable for the Jan – April 2015
Air Fares & Ticketing
Class Timetable
Time | Days | Module | Class |
0730-0900 | MTWTF | English | LR1 |
0900-1030 | MTWTF | IATA Foundation in Travel & Tourism Modules 2, 9 | LR1 |
1300-1400 | MTWTF | French | LR1 |
1400-1530 | MTWTF | IATA Foundation in Travel & Tourism Modules 3, 7 | LR1 |
Human Resource Management (ICM)
Class Timetable
Time | Days | Module | Class |
1030-1200 | MTWTF | Business Management & Administration | LR2 |
1200-1330 | MTWTF | Business Law | CR |
1300-1400 | MTWTF | French | LR1 |
Business Studies Diploma (ICM)
Class Timetable
Time | Days | Module | Class |
0900-1030 | MTWTF | Economics for Business | LR2 |
1200-1330 | MTWTF | Business Law | CR |
Sales & Marketing (ICM)
Class Timetable
Time | Days | Module | Class |
0800-0900 | MTWTF | Marketing | LR1 |
0900-1030 | MTWTF | Economics for Business | LR2 |
1030-1200 | MTWTF | Business Management & Administration | LR2 |
Accounting & Finance (ICM)
Class Timetable
Time | Days | Module | Class |
0730-0900 | MTWTF | English | LR1 |
0900-1030 | MTWTF | Economics for Business | LR2 |
1030-1200 | MTWTF | Business Management & Administration | LR2 |
1300-1400 | MTWTF | French | LR1 |
Tourism & Business Studies (ICM)
Class Timetable
Time | Days | Module | Class |
0730-0900 | MTWTF | English | LR1 |
1200-1300 | MTWTF | Characteristics of World Destinations | LR1 |
1300-1400 | MTWTF | French | LR1 |
1400-1530 | MTWTF | Fundamentals of the Hotel & Catering Industry | LR2 |
Hotel Operations
Class Timetable
Time | Days | Module | Class |
1200-1300 | MTWTF | Housekeeping & Front Office Operations | LR2 |
1300-1400 | MTWTF | French | LR1 |
Secretarial Studies
Class Timetable
Time | Days | Module | Class |
1030-1200 | MTWTF | Secretarial Courses | CR |
1300-1400 | MTWTF | English | LR2 |
ECDE
Class Timetable
Time | Days | Module | Class |
1030-1200 | MTWTF | ECDE Level I | LR1 |
1530-1700 | MTWTF | ECDE Level II | LR2 |